|
|
Linha 9: |
Linha 9: |
| |+ Informações Gerais | | |+ Informações Gerais |
| |- | | |- |
| | Episódio || 17.1 - Illusion (Confira nossa tabela para saber exatamente onde estamos) | | | Episódio || Gold Times |
| |- | | |- |
| | Nível Máximo|| 200/70 | | | Nível Máximo|| 99/70 |
| |- | | |- |
| | Atributos Máximos|| 130 | | | Atributos Máximos|| 99 |
| |- | | |- |
| | Velocidade de Ataque|| 193 | | | Velocidade de Ataque|| 190 |
| |- | | |- |
| | Classes Expandidas|| Sim | | | Classes Expandidas|| Sim |
Linha 21: |
Linha 21: |
| | Divisão de Experiência|| 15 Níveis | | | Divisão de Experiência|| 15 Níveis |
| |- | | |- |
| | 4ª Classe|| Não | | | Transclasse|| Sim |
| |- | | |- |
| | Trait Stats|| Não | | | Trait Stats|| Não |
Linha 52: |
Linha 52: |
| [[Arquivo:Configurações_do_Jogo_Recomendadas.png|nenhum|miniaturadaimagem]] | | [[Arquivo:Configurações_do_Jogo_Recomendadas.png|nenhum|miniaturadaimagem]] |
|
| |
|
| == Acompanhe o Servidor == | | == Modificações do Poetic Edda == |
| | |
| {| class="wikitable"
| |
| ! Episódios/Eventos !! Status
| |
| |-
| |
| | Episode 0.0 - Beta (9 Month) || Ok
| |
| |-
| |
| | Episode 1.0 - Release || Ok
| |
| |-
| |
| | Episode 2.0 - Lutie || Ok
| |
| |-
| |
| | Episode 3.0 - Comodo || Ok
| |
| |-
| |
| | Episode 4.0 - War of Emperium & Turtle Island || Ok
| |
| |-
| |
| | Episode 5.0 - Forgotten Legacy of Ancient Era, Yuno || Ok
| |
| |-
| |
| | Episode 6.0 - Beyond Midgard || Ok
| |
| |-
| |
| | Global Project - Amatsu (Japan) || Ok
| |
| |-
| |
| | Global Project - Kunlun (China: Mythical) || Ok
| |
| |-
| |
| | Global Project - Castle of Dragon: Louyang (China) || Ok
| |
| |-
| |
| | Global Project - Ayothaya (Thailand) || Ok
| |
| |-
| |
| | Episode 7.0 - Village of Utan Tribe, Umbala || Ok
| |
| |-
| |
| | Episode 8.0 - City of the Dead, Nifflheim || Ok
| |
| |-
| |
| | Episode 9.0 - Rebirth || Ok
| |
| |-
| |
| | Honeymoon Jawaii || Ok
| |
| |-
| |
| | Divorce NPC in Nifflheim || Ok
| |
| |-
| |
| | Episode 10.1 - City of Steel, Einbroch || Ok
| |
| |-
| |
| | Episode 10.2 - City of Prosperity, Lighthalzen || Ok
| |
| |-
| |
| | Homunculus System || Ok
| |
| |-
| |
| | Episode 10.3 - Noghalt || Ok
| |
| |-
| |
| | Classes - TaeKwon Kid || Ok
| |
| |-
| |
| | Classes - TaeKwon Master || Ok
| |
| |-
| |
| | Classes - Soul Linker || Ok
| |
| |-
| |
| | Episode 10.4 - The Haven of Forgotten, Hugel || Ok
| |
| |-
| |
| | Mail System || Ok
| |
| |-
| |
| | Classes - Ninja || Ok
| |
| |-
| |
| | Classes - Gunslinger || Ok
| |
| |-
| |
| | Episode 11.1 - Sacred Precinct of Goddess, Rachel || Ok
| |
| |-
| |
| | Episode 11.2 - A Hidden Gorge of Volcano Thor, Veins || Ok
| |
| |-
| |
| | Episode 11.3 - Endless Nightmare, Nameless Island || Ok
| |
| |-
| |
| | Episode 12.0 - Nightmare of Midgard, Satan Morroc || Ok
| |
| |-
| |
| | War of Emperium 2 - Schwartzwald || Ok
| |
| |-
| |
| | Global Project - Moscovia (Russia) || Ok
| |
| |-
| |
| | War of Emperium 2 - Arunafeltz || Ok
| |
| |-
| |
| | Battleground (Flavius & Tierra) || Ok
| |
| |-
| |
| | World Map System || Ok
| |
| |-
| |
| | Memorial Dungeon - Endless Tower || Ok
| |
| |-
| |
| | Memorial Dungeon - Sealed Shrine || Ok
| |
| |-
| |
| | Episode 13.1 - Ash Vacuum || Ok
| |
| |-
| |
| | Poring Wars || Ok
| |
| |-
| |
| | Renewal Beta - Sakray || Ok
| |
| |-
| |
| | Improved Pet System || Ok
| |
| |-
| |
| | Episode 13.2 - Encounter with the Unknown || Ok
| |
| |-
| |
| | New Pets || Ok
| |
| |-
| |
| | Hidden Enchant || Ok
| |
| |-
| |
| | Endless Tower Entrance Fix || Ok
| |
| |-
| |
| | New Hairstyles (F&M - 26127) || Ok
| |
| |-
| |
| | New Interface (Renewal) || Ok
| |
| |-
| |
| | Renewal Release - Main Server || Ok
| |
| |-
| |
| | Renewal Update (3-2 & Balance) || Ok
| |
| |-
| |
| | Global Project - Brasilis (Brazil) || Ok
| |
| |-
| |
| | Episode 13.3 - El Dicastes || Ok
| |
| |-
| |
| | Dungeon - Nightmare Scaraba Hall || Ok
| |
| |-
| |
| | Party Booking System || Ok
| |
| |-
| |
| | Baby 3rd Class Update || Ok
| |
| |-
| |
| | Sorcerer Spirit Skills || Ok
| |
| |-
| |
| | Purchase Shop System || Ok
| |
| |-
| |
| | Episode 14.1 - Bifrost || Ok
| |
| |-
| |
| | Costume System || Ok
| |
| |-
| |
| | Vend Search System || Ok
| |
| |-
| |
| | Global Project - Dewata (Indonesia) || Ok
| |
| |-
| |
| | Homunculus S System || Ok
| |
| |-
| |
| | Malangdo || Ok
| |
| |-
| |
| | Eden Quests 86-99 || Ok
| |
| |-
| |
| | Card Desocketing || Ok
| |
| |-
| |
| | Dungeon - Byalan Island Dungeon (Undersea Tunnel) 6F || Ok
| |
| |-
| |
| | New Mounts || Ok
| |
| |-
| |
| | MVP Gravestone System || Ok
| |
| |-
| |
| | Replay System || Ok
| |
| |-
| |
| | Super Novice Expand Class Update || Ok
| |
| |-
| |
| | Archer Skeleton Card - only Bow (04.05.2011, removed) || Ok
| |
| |-
| |
| | Dungeon - Somatology Laboratory (Bio Labs) 4F || Ok
| |
| |-
| |
| | Memorial Dungeon - Wolfchev's Laboratory || Ok
| |
| |-
| |
| | War of Emperium 1 Renewal (Abyss, New GD & Forts pR 5-4) || Ok
| |
| |-
| |
| | Vending/Chat Room is disabled in 7x7 area around NPC || Ok
| |
| |-
| |
| | Global Project - Port Malaya (Phillipines) || Ok
| |
| |-
| |
| | Classes - Kagerou || Ok
| |
| |-
| |
| | Classes - Oboro || Ok
| |
| |-
| |
| | New Alberta City || Ok
| |
| |-
| |
| | Eden Quests 100-110 || Ok
| |
| |-
| |
| | Dungeon - Nightmare Pyramid || Ok
| |
| |-
| |
| | Episode 14.2 - Eclage || Ok
| |
| |-
| |
| | Battle Ground Waiting System || Ok
| |
| |-
| |
| | Hunger bar for Homunculus and Pets || Ok
| |
| |-
| |
| | 4 New Carts Genetic.Mechanic (101,111,121 &131) || Ok
| |
| |-
| |
| | Navigation System || Ok
| |
| |-
| |
| | Eden Quests 111-120 || Ok
| |
| |-
| |
| | New Novice Ground (Izlude) || Ok
| |
| |-
| |
| | New Character Creation UI || Ok
| |
| |-
| |
| | New Skill Cooldown (Delay Icon) || Ok
| |
| |-
| |
| | New Mini-Map || Ok
| |
| |-
| |
| | New Quest Window || Ok
| |
| |-
| |
| | Falcon Flute || Ok
| |
| |-
| |
| | HP Bar Monster || Ok
| |
| |-
| |
| | Thanatos Tower F2-F3 Restriction removed || Ok
| |
| |-
| |
| | War of Emperium - Training Edition (For 2nd Class and Expansion Class Only) || Ok
| |
| |-
| |
| | Monster Shadow Size || Ok
| |
| |-
| |
| | Memorial Dungeon - Old Glast Heim || Ok
| |
| |-
| |
| | 3rd Class Job NPC Illustrations || Ok
| |
| |-
| |
| | Headgear Combining Quests (25 Quests) || Ok
| |
| |-
| |
| | Memorial Dungeon - Wave Mode || Ok
| |
| |-
| |
| | Job Exp increased from Monster Iv! 100+ || Ok
| |
| |-
| |
| | Eden Quests 121-130 || Ok
| |
| |-
| |
| | Hero's Trail Part I: || Ok
| |
| |-
| |
| | Memorial Dungeon - Faceworm Nest || Ok
| |
| |-
| |
| | Memorial Dungeon - Sara's Memory || Ok
| |
| |-
| |
| | Max. Level 160/50 || Ok
| |
| |-
| |
| | New Skilltimer || Ok
| |
| |-
| |
| | Champion Monster || Ok
| |
| |-
| |
| | Ranger Falcon Sprite -> Owl || Ok
| |
| |-
| |
| | Eden Quests 131-140 || Ok
| |
| |-
| |
| | Hero's Trail Part II: || Ok
| |
| |-
| |
| | Memorial Dungeon - Devil's Tower || Ok
| |
| |-
| |
| | Memorial Dungeon - Ghost Palace || Ok
| |
| |-
| |
| | Memorial Dungeon - Geffen Magic Tournament || Ok
| |
| |-
| |
| | Memorial Dungeon - Horror Toy Factory || Ok
| |
| |-
| |
| | Shadow System || Ok
| |
| |-
| |
| | Episode 14.3 Part 1 - Decisive Battle || Ok
| |
| |-
| |
| | Equipment Comparison System || Ok
| |
| |-
| |
| | Dungeon - Nightmare Clock Tower || Ok
| |
| |-
| |
| | Episode 14.3 Part 2 - Decisive Battle || Ok
| |
| |-
| |
| | Memorial Dungeon - Nightmarish Jitterbug || Ok
| |
| |-
| |
| | Memorial Dungeon - Isle of Bios || Ok
| |
| |-
| |
| | Memorial Dungeon - Morse's Cave || Ok
| |
| |-
| |
| | Memorial Dungeon - Temple of Demon God || Ok
| |
| |-
| |
| | Max. Level 175/60 || Ok
| |
| |-
| |
| | New Third Class Skills || Ok
| |
| |-
| |
| | Bank System || Ok
| |
| |-
| |
| | Increased max vending price to 1 billion Zeny || Ok
| |
| |-
| |
| | Memorial Dungeon - Advanced Old Glast Heim (Nightmare Old Glast Heim) || Ok
| |
| |-
| |
| | Clan System || Ok
| |
| |-
| |
| | Episode 15.1 - Fantasmagorica || Ok
| |
| |-
| |
| | Memorial Dungeon - Charleston Crisis || Ok
| |
| |-
| |
| | Classes - Rebellion || Ok
| |
| |-
| |
| | New Cloth - Dye Kagerou/Oboro || Ok
| |
| |-
| |
| | Max HP-Limit (M 99 - 330k, 150 - 660k, 175 - 1,1m) || Ok
| |
| |-
| |
| | Hero's Trail Part III: || Ok
| |
| |-
| |
| | Memorial Dungeon - Sarah and Fenrir || Ok
| |
| |-
| |
| | Memorial Dungeon - Airship Raid || Ok
| |
| |-
| |
| | Dungeon - Somatology Laboratory (Nightmare Bio Labs) 5F || Ok
| |
| |-
| |
| | Episode 15.2 - Memory Record || Ok
| |
| |-
| |
| | Dungeon - Underground Bunker || Ok
| |
| |-
| |
| | Memorial Dungeon - Central Laboratory || Ok
| |
| |-
| |
| | Memorial Dungeon - Last Room || Ok
| |
| |-
| |
| | New World Map (with Jottunheim and Global Project) and Navigation System || Ok
| |
| |-
| |
| | Vending/Buy Shop History (on closing shop, shows log of transactions with shopper name, time, and number of items) || Ok
| |
| |-
| |
| | Guild Skill - Guild Storage Extension || Ok
| |
| |-
| |
| | Class improvement - Rebellion (1st) || Ok
| |
| |-
| |
| | Eden Group - Paramarket Hall || Ok
| |
| |-
| |
| | Summons & Homu S Update || Ok
| |
| |-
| |
| | UI Update (seg. Status and new Logos for Shortcuts) || Ok
| |
| |-
| |
| | Pazudora Island (JRO - August 2014) || Ok
| |
| |-
| |
| | Monster EXP increased (Base 75% &Job 100%) || Ok
| |
| |-
| |
| | Monster HP.ATK.Spawn adjustment || Ok
| |
| |-
| |
| | Malangdo Kit Costume Trade || Ok
| |
| |-
| |
| | War of Emperium Training Edition: God Item Strengthening Quest || Ok
| |
| |-
| |
| | Mini-Game - Roulette Lucky (removed in 01.04.2015) || Ok
| |
| |-
| |
| | Pet Evolution System || Ok
| |
| |-
| |
| | Memorial Dungeon - Infinity Space (Pharos Island Iv.100+) || Ok
| |
| |-
| |
| | Clan Quest || Ok
| |
| |-
| |
| | New Mailsystem - RODEX || Ok
| |
| |-
| |
| | Reduced Job Level experience requirement for Transcendent 1st and 2nd Class || Ok
| |
| |-
| |
| | Crimson Weapon || Ok
| |
| |-
| |
| | Achievement System || Ok
| |
| |-
| |
| | Episode 16.1 - Banquet for Heroes || Ok
| |
| |-
| |
| | New Prontera City || Ok
| |
| |-
| |
| | Dungeon - Prontera Underground Prison || Ok
| |
| |-
| |
| | Dungeon - Prontera Invasion || Ok
| |
| |-
| |
| | Memorial Dungeon - Room of Consciousness || Ok
| |
| |-
| |
| | Memorial Dungeon - Sky Fortress || Ok
| |
| |-
| |
| | Daily Quest initialization every day at 4 AM || Ok
| |
| |-
| |
| | Chat, Inventory, and Kafra Window can now be scrolled by Page Up and Page Down || Ok
| |
| |-
| |
| | Renewed UI for Bank System || Ok
| |
| |-
| |
| | Infinity Space Memorial Dungeon Improvement (Added Normal Mode, Hard Mode, and new armor) || Ok
| |
| |-
| |
| | Cart Decoration || Ok
| |
| |-
| |
| | Item Link System (send a clickable link that shows an item via chat window or private message) || Ok
| |
| |-
| |
| | Eden Group renewed (e.g below 100, missions changed) || Ok
| |
| |-
| |
| | City Investment & Union Gears || Ok
| |
| |-
| |
| | New playable race 'Doram'- Cat Hand Group race || Ok
| |
| |-
| |
| | New Job for Doram - Summoner || Ok
| |
| |-
| |
| | New Continent (Far-Star), Town (Lasagna) & Dungeon (Dragon's Nest) || Ok
| |
| |-
| |
| | New Character Creation UI - with Gender and Race || Ok
| |
| |-
| |
| | Memorial Dungeon - EDDA Arunafeltz - Half Moon In The Daylight || Ok
| |
| |-
| |
| | New Prontera City Xmas decoration || Ok
| |
| |-
| |
| | New Card, Enchantment, and updated monster stats for Somatology Laboratory (Nightmare Bio Labs) 5F dungeon || Ok
| |
| |-
| |
| | Styling Shop Interface System || Ok
| |
| |-
| |
| | Episode 16.2 - Terra Gloria || Ok
| |
| |-
| |
| | Memorial Dungeon - Heart Hunter War Base 2 || Ok
| |
| |-
| |
| | Dungeon - Werner Laboratory || Ok
| |
| |-
| |
| | Memorial Dungeon - Werner Laboratory Central Room || Ok
| |
| |-
| |
| | UI Update (On.Off Member, Minimap, etc) || Ok
| |
| |-
| |
| | Modified Mini-map and possibility to add notes || Ok
| |
| |-
| |
| | Mechanic Skill [Pile Bunker] Change - 3 new Weapon || Ok
| |
| |-
| |
| | New Weapon for Gunslinger Class (Military Base Memorial Dungeon) || Ok
| |
| |-
| |
| | Max. Level 185/65 (Rebellion, Kagerou, and Oboro) || Ok
| |
| |-
| |
| | Class improvement - Rebellion (2nd) || Ok
| |
| |-
| |
| | Sakray Server renewal || Ok
| |
| |-
| |
| | 5 new Pets for Pet Evolution || Ok
| |
| |-
| |
| | New Skills for Lv.100+ Summoner || Ok
| |
| |-
| |
| | New "Boss Mark" icon (before monster name) || Ok
| |
| |-
| |
| | New Status Icons || Ok
| |
| |-
| |
| | Jonda Service improved || Ok
| |
| |-
| |
| | Eden Group 100-140 overhaul + new Equipment || Ok
| |
| |-
| |
| | Card Desocketing Safe Mode Update || Ok
| |
| |-
| |
| | World Map improved (added new maps) || Ok
| |
| |-
| |
| | Memorial Dungeon - Friday Dungeon || Ok
| |
| |-
| |
| | Memorial Dungeon - Weekend Dungeon || Ok
| |
| |-
| |
| | 3 new Pets for Pet Evolution || Ok
| |
| |-
| |
| | Refine UI Update || Ok
| |
| |-
| |
| | Global Project - Rock Ridge (North America) || Ok
| |
| |-
| |
| | Classic version of Prontera || Ok
| |
| |-
| |
| | Wedding & Adoption system for Doram x Human || Ok
| |
| |-
| |
| | Dungeon - Illusion of Moonlight (Payon Dungeon) || Ok
| |
| |-
| |
| | Memorial Dungeon - Beginner Mode Old Glast Heim || Ok
| |
| |-
| |
| | Memorial Dungeon - Beginner Mode Horror Toy Factory || Ok
| |
| |-
| |
| | Monster Race in Hugel Renewed || Ok
| |
| |-
| |
| | Dungeon - Illusion of Vampire (Geffen Dungeon) || Ok
| |
| |-
| |
| | 4 New Pets for Pet Evolution || Ok
| |
| |-
| |
| | Dungeon - Illusion of Frozen (Ice Cave) || Ok
| |
| |-
| |
| | Hugel Racing Cap Enchant || Ok
| |
| |-
| |
| | Memorial Dungeon - Poring Village || Ok
| |
| |-
| |
| | Class improvement - Mechanic || Ok
| |
| |-
| |
| | Class improvement - Rune Knight (1st) || Ok
| |
| |-
| |
| | Dungeon - Illusion of Abyss (Turtle Island) || Ok
| |
| |-
| |
| | Party UI Window Improvement || Ok
| |
| |-
| |
| | Autotrade System (Offline Vending) || Ok
| |
| |-
| |
| | Equipment Replacement System || Ok
| |
| |-
| |
| | Memorial Dungeon - Orc's Memory || Ok
| |
| |-
| |
| | New Cards for Terra Gloria || Ok
| |
| |-
| |
| | Memorial Dungeon - Dreams and Shadows (rework of Nightmarish Jitterbug) || Ok
| |
| |-
| |
| | Class improvement - Shadow Chaser || Ok
| |
| |-
| |
| | Class improvement - Geneticist (1st) || Ok
| |
| |-
| |
| | Dungeon - Illusion of Teddy Bear (Mine Dungeon, Einbroch) || Ok
| |
| |-
| |
| | Memorial Dungeon - Royal Shoes Heel (rework of Charleston Crisis) || Ok
| |
| |-
| |
| | Dungeon - Illusion of Luanda (Karu, the West cave of Comodo) || Ok
| |
| |-
| |
| | Class improvement - Arch Bishop || Ok
| |
| |-
| |
| | Classes - Soul Reaper (Soul Linker 3rd Class Expansion) || Ok
| |
| |-
| |
| | Classes - Star Emperor (TaeKwon Master 3rd Class Expansion) || Ok
| |
| |-
| |
| | Episode 17.1 - Illusion || Ok
| |
| |-
| |
| | Dungeon - Special Security Area, OS || Ok
| |
| |-
| |
| | Dungeon - Laboratory Waste Disposal Plant Rudus 1F || Ok
| |
| |-
| |
| | Dungeon - Laboratory Waste Disposal Plant Rudus 2F || Ok
| |
| |-
| |
| | Dungeon - Laboratory Waste Disposal Plant Rudus 3F || Ok
| |
| |-
| |
| | Memorial Dungeon - 2nd OS Search || Ok
| |
| |-
| |
| | Memorial Dungeon - Cor Memorial || Ok
| |
| |-
| |
| | World Travel service || Ok
| |
| |-
| |
| | Max. Level 185/65 || Ok
| |
| |-
| |
| | Dungeon - Magma Dungeon (Nogg Road) 3F || Ok
| |
| |-
| |
| | Dungeon - Glast Heim Abyss 1F || Ok
| |
| |-
| |
| | MVP monsters get green aura buffs (reduce all damage taken by 90%) || Ok
| |
| |-
| |
| | Class improvement - 3rd Classes (1st) || Ok
| |
| |-
| |
| | Second Costumes || Ok
| |
| |-
| |
| | Memorial Dungeon - EDDA Fall of Glast Heim || Ok
| |
| |-
| |
| | Base experience required to level up from 1-99 is reduced || Ok
| |
| |-
| |
| | Dungeon - Illusion of Labyrinth (Labyrinth Forest) || Ok
| |
| |-
| |
| | More skills will be usable while wearing Mado Gear || Ok
| |
| |-
| |
| | Class improvement - 1st and 2nd Classes || Ok
| |
| |-
| |
| | Memorial Dungeon - EDDA Somatology Laboratory - Expeditionary Journey || Ok
| |
| |-
| |
| | Job experience required to level up for 2nd Classes is reduced || Ok
| |
| |-
| |
| | Pet intimacy bar || Ok
| |
| |-
| |
| | Addition of 3 new Guild skills || Ok
| |
| |-
| |
| | Guild skills improvement || Ok
| |
| |-
| |
| | Max. Level 185/65 (Expanded Classes and Super Novice) || Ok
| |
| |-
| |
| | Max. Level 185/55 (Doram) || Ok
| |
| |-
| |
| | Class improvement - Star Emperor || Ok
| |
| |-
| |
| | Class improvement - Soul Reaper || Ok
| |
| |-
| |
| | Class improvement - Kagerou and Oboro || Ok
| |
| |-
| |
| | Class improvement - Rebellion (3rd) || Ok
| |
| |-
| |
| | Class improvement - Super Novice || Ok
| |
| |-
| |
| | Macro for Rolling Cutter || Ok
| |
| |-
| |
| | Class improvement - Ninja || Ok
| |
| |-
| |
| | Removal of Wave Mode Memorial Dungeon || Ok
| |
| |-
| |
| | Class improvement - Sura || Ok
| |
| |-
| |
| | Class improvement - Maestro and Wanderer (1st) || Ok
| |
| |-
| |
| | Maximum damage display limit is increased from 999,999 to 2,147M (2,147,483,647) || Ok
| |
| |-
| |
| | 3rd Classes skill effects update || Ok
| |
| |-
| |
| | Cooking system improvement || Ok
| |
| |-
| |
| | New feature for RODEX (batch item claim and mail deletion) || Ok
| |
| |-
| |
| | 2 sets of skill bar window (switchable) || Ok
| |
| |-
| |
| | Map name will be shown upon entering a new zone || Ok
| |
| |-
| |
| | Animated Guild emblem || Ok
| |
| |-
| |
| | Class improvement - Warlock || Ok
| |
| |-
| |
| | New equipment for Episode 16.1, 16.2, and 17.1 (Noblesse, Imperial, and Grace) || Ok
| |
| |-
| |
| | Max. Level 200/70 || Ok
| |
| |-
| |
| | Dungeon - Einbech Mine Dungeon 3F || Ok
| |
| |-
| |
| | Dungeon - Old Odin Temple || Ok
| |
| |-
| |
| | Dungeon - Abyss Lake 4F || Ok
| |
| |-
| |
| | Renewed Paramarket products || Ok
| |
| |-
| |
| | Class improvement - Guillotine Cross || Ok
| |
| |-
| |
| | Class improvement - Rune Knight (2nd) || Ok
| |
| |-
| |
| | Increase maximum damage display to 99,999M || Ok
| |
| |-
| |
| | Class improvement - Geneticist (2nd) || Ok
| |
| |-
| |
| | Class improvement - Maestro and Wanderer (2nd) || Ok
| |
| |-
| |
| | Removal of Cultivate Plant skill || Ok
| |
| |-
| |
| | Reflected damage is prevented from being used to activate autocast skills || Ok
| |
| |-
| |
| | Dungeon - Illusion of Under Water (Undersea Tunnel, Byalan Island) || Ok
| |
| |-
| |
| | Maximum damage display limit is increased up to 99,999M (99,999,999,999). Battle message log will still show 2,147,483,647. || Ok
| |
| |-
| |
| | Even Share experience for families now have a 15 levels difference limit || Ok
| |
| |-
| |
| | Illusion Investigation || Ok
| |
| |-
| |
| | Prontera Training Ground || Ok
| |
| |-
| |
| | Juno Monster Society || Ok
| |
| |-
| |
| | Old Glast Heim Special Enchant Update || Ok
| |
| |-
| |
| | Old Headgear (Nightmare Biolabs) Effect Update || Ok
| |
| |-
| |
| | Old Headgear (Nightmare Biolabs) Special Enchant Update || Ok
| |
| |-
| |
| | Class improvement - 3rd Classes (2nd) || Ok
| |
| |-
| |
| | Dungeon - Illusion of Twins (Ant Hell) || Ok
| |
| |-
| |
| | 3 additional memo points for Warp Portal || Ok
| |
| |-
| |
| | Eden Quests 130-190. New Eden equipment and rental shadow equipment. || Ok
| |
| |-
| |
| | Renewed Element tables || Ok
| |
| |-
| |
| | Greed is disabled if the character have less than 5 free spaces in their inventory || Ok
| |
| |-
| |
| | DirectX 9 Client || Ok
| |
| |-
| |
| | Illusion dungeon experience/drop rate now affected by level differences || Ok
| |
| |}
| |